| By Business Wire | Article Rating: |
|
| November 2, 2012 12:01 AM EDT | Reads: |
533 |
Monster Worldwide, Inc. (NYSE: MWW):
October 2012 Index Highlights:
- The Monster Employment Index Europe reports a third consecutive month of annual decline, recording a three percent decline in October, the sharpest rate of reduction seen since April 2010
- Germany continues to report decelerating trends but still records two percent annual growth followed by Belgium and the United Kingdom (both up one percent)
- Environment, architecture and urbanism sees its sixth month of consecutive growth and outpaces all industries while Transport, post and logistics reports the greatest decline
- Online recruitment across Education, training, library (up ten percent) remains strong in October, prolonging an eight month growth trend and ranking second among the industries
- Elementary occupations (down 15 percent) reports continued reductions in annual online recruitment and places bottom of all occupations measured by the Index
The Monster Employment Index Europe is a monthly gauge of online job posting activity based on a real-time review of millions of employer job opportunities culled from a large representative selection of career web sites and online job listings across Europe. The Index does not reflect the trend of any one advertiser or source, but is an aggregate measure of the change in job listings across the industry.
“It is clear the broader economic uncertainties are impacting hiring activity, as reflected by the three percent decline in October’s Index -- a rate of reduction not seen since April 2010,” commented Alan Townsend, Senior Vice President of Sales Readiness and Business Operations for Monster Europe. “According to the latest OECD figures, larger markets in the EU are now reporting recession, and even Germany which has been the star performer in the Index, has been experiencing a slow-down in hiring levels. However, we also see pockets of resilient demand across key sectors such as Education, Healthcare and Production, which all exhibit growth year-over-year.”
Monster Employment Index Europe results for the past 18 months are as follows:
|
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Y-O-Y |
||||||||||||||||||||||||||||||||||||
| 135 | 140 | 139 | 139 | 138 | 139 | 139 | 136 | 127 | 138 | 142 | 144 | 143 | 142 | 142 | 138 | 135 | 135 | -3% |
Industry Year-over-year Trends: Seven of the 24 industry sectors monitored by the Index in October exhibited positive annual growth trends.
- Environment, architecture and urbanism (up 24 percent) reported significant growth compared to the same time last year and placed top of the Index for the sixth consecutive month with Belgium and France contributing significantly to this growth
- Education, training, library (up ten percent) continued its long-term growth trend which began in February and matched its rate of annual growth recorded in September
- Healthcare, social work (up seven percent) bounced back in October with France and the UK reporting the most significant growth
- By contrast, Production, manufacturing, maintenance, repair (down eight percent) saw the sharpest decline in online recruitment since April 2010; demand softened most significantly across the Netherlands and Italy
- Transport, post, logistics (down nine percent) continued to report online recruitment losses reaching levels not seen since March 2010. Most of the larger markets saw fewer opportunities with the exception of the UK
| Top Growth Industries | Lowest Growth Industries | ||||||||||||||||||||
| Industry |
Oct |
Oct |
% |
Industry |
Oct |
Oct |
% |
||||||||||||||
| Environment, architecture and urbanism | 102 | 126 | 24% | Construction and extraction | 138 | 131 | -5% | ||||||||||||||
| Education, training and library | 205 | 226 | 10% | HR | 94 | 89 | -5% | ||||||||||||||
| Healthcare, social work | 594 | 637 | 7% | Telecommunication | 114 | 106 | -7% | ||||||||||||||
| IT | 101 | 104 | 3% | Production, manufacturing, maintenance, repair | 270 | 249 | -8% | ||||||||||||||
| Accounting, audit, taxes | 99 | 101 | 2% | Transport, post and logistics | 196 | 179 | -9% | ||||||||||||||
Occupation Year-over-year Trends: Three of the nine occupational groups monitored by the Index in October exhibited positive growth trends.
- Opportunities for Craft and related trade workers (down eight percent) declined for a second consecutive month with demand shrinking across all regions compared to year-ago levels, with the exception of the UK
- Technicians and associate professionals (up two percent) noted some degree of annual growth in October and matched September’s rate of increase
- Elementary occupations (down 13 percent) remained at the bottom of the Index for a third consecutive month where this group has continued to see decline throughout the second half of this year
| Top Growth Occupations | Lowest Growth Occupations | ||||||||||||||||||||
| Occupation |
Oct |
Oct |
% |
Occupation |
Oct |
Oct |
% |
||||||||||||||
| Technicians and associate professionals | 126 | 128 | 2% | Skilled agricultural, forestry and fishery workers | 194 | 188 | -3% | ||||||||||||||
| Plant and machine operators, and assemblers | 122 | 123 | 1% | Craft and related trades workers | 245 | 226 | -8% | ||||||||||||||
| Professionals | 135 | 136 | 1% | Elementary occupations | 195 | 169 | -13% | ||||||||||||||
The full monthly Monster Employment Index reports for Belgium, France, Germany, Italy, the Netherlands, Sweden and the United Kingdom will be made available on Tuesday, 13 November at 06:00 CET at: about-monster.com/employment/index/17.
Data for the month of November 2012 will be released on December 7th, 2012.
|
By Region |
||||||||||||||||||||||||||||||||||||||||||
| Region |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Y-O-Y |
||||||||||||||||||||||||||||
| Belgium | 107 | 102 | 101 | 98 | 107 | 106 | 108 | 111 | 110 | 109 | 102 | 104 | 108 | 1% | ||||||||||||||||||||||||||||
| France | 139 | 136 | 132 | 123 | 130 | 134 | 139 | 130 | 129 | 133 | 121 | 117 | 126 | -9% | ||||||||||||||||||||||||||||
| Germany | 171 | 175 | 177 | 173 | 178 | 185 | 190 | 188 | 182 | 188 | 184 | 180 | 174 | 2% | ||||||||||||||||||||||||||||
| Italy | 143 | 146 | 141 | 128 | 137 | 143 | 148 | 139 | 145 | 146 | 136 | 126 | 135 | -6% | ||||||||||||||||||||||||||||
| Netherlands | 89 | 86 | 86 | 81 | 81 | 76 | 78 | 77 | 78 | 79 | 77 | 74 | 73 | -18% | ||||||||||||||||||||||||||||
| Sweden | 148 | 150 | 158 | 143 | 154 | 165 | 166 | 154 | 155 | 149 | 141 | 143 | 140 | -5% | ||||||||||||||||||||||||||||
| United Kingdom | 140 | 140 | 141 | 129 | 145 | 148 | 140 | 140 | 141 | 136 | 140 | 137 | 141 | 1% | ||||||||||||||||||||||||||||
|
By Industry |
||||||||||||||||||||||||||||||||||||||||||
| Industry |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Y-O-Y |
||||||||||||||||||||||||||||
| Accounting, audit, taxes | 99 | 99 | 98 | 93 | 100 | 101 | 102 | 103 | 100 | 101 | 100 | 98 | 101 | 2% | ||||||||||||||||||||||||||||
| Administrative, organisation | 111 | 111 | 111 | 104 | 112 | 113 | 112 | 111 | 111 | 110 | 109 | 105 | 106 | -5% | ||||||||||||||||||||||||||||
| Agriculture, fishing and forestry | 124 | 123 | 117 | 104 | 121 | 133 | 146 | 133 | 134 | 137 | 132 | 123 | 121 | -2% | ||||||||||||||||||||||||||||
| Arts, entertainment, sports, leisure | 108 | 110 | 109 | 102 | 110 | 114 | 113 | 112 | 113 | 111 | 108 | 104 | 107 | -1% | ||||||||||||||||||||||||||||
| Automotive | 124 | 124 | 114 | 109 | 127 | 128 | 129 | 129 | 133 | 137 | 134 | 128 | 125 | 1% | ||||||||||||||||||||||||||||
| Banking, finance, insurance | 87 | 87 | 87 | 82 | 86 | 88 | 88 | 86 | 87 | 85 | 86 | 85 | 86 | -1% | ||||||||||||||||||||||||||||
| Construction and extraction | 138 | 137 | 130 | 122 | 132 | 136 | 139 | 140 | 140 | 142 | 137 | 133 | 131 | -5% | ||||||||||||||||||||||||||||
| Education, training and library | 205 | 202 | 218 | 191 | 214 | 221 | 229 | 242 | 254 | 242 | 230 | 210 | 226 | 10% | ||||||||||||||||||||||||||||
| Engineering | 170 | 172 | 172 | 158 | 169 | 173 | 172 | 169 | 171 | 172 | 174 | 171 | 171 | 1% | ||||||||||||||||||||||||||||
| Environment, architecture and urbanism | 102 | 103 | 107 | 100 | 111 | 113 | 110 | 118 | 121 | 118 | 120 | 123 | 126 | 24% | ||||||||||||||||||||||||||||
| Healthcare, social work | 594 | 628 | 613 | 573 | 635 | 653 | 661 | 644 | 643 | 647 | 629 | 623 | 637 | 7% | ||||||||||||||||||||||||||||
| Hospitality and tourism | 252 | 251 | 238 | 221 | 242 | 251 | 272 | 277 | 271 | 261 | 258 | 247 | 249 | -1% | ||||||||||||||||||||||||||||
| HR | 94 | 94 | 94 | 91 | 96 | 97 | 97 | 97 | 94 | 93 | 92 | 90 | 89 | -5% | ||||||||||||||||||||||||||||
| IT | 101 | 103 | 102 | 97 | 105 | 109 | 108 | 106 | 104 | 105 | 102 | 101 | 104 | 3% | ||||||||||||||||||||||||||||
| Legal | 116 | 118 | 112 | 111 | 117 | 120 | 120 | 123 | 118 | 118 | 119 | 113 | 113 | -3% | ||||||||||||||||||||||||||||
| Management and consulting | 110 | 108 | 104 | 97 | 106 | 112 | 116 | 114 | 116 | 113 | 107 | 110 | 112 | 2% | ||||||||||||||||||||||||||||
| Marketing, PR and media | 146 | 143 | 139 | 129 | 144 | 146 | 145 | 146 | 144 | 144 | 140 | 139 | 142 | -3% | ||||||||||||||||||||||||||||
| Production, manufacturing, maintenance, repair | 270 | 267 | 259 | 243 | 253 | 262 | 271 | 272 | 269 | 273 | 264 | 257 | 249 | -8% | ||||||||||||||||||||||||||||
| Public sector, defence, community | 81 | 80 | 75 | 75 | 77 | 77 | 78 | 77 | 79 | 80 | 82 | 80 | 81 | 0% | ||||||||||||||||||||||||||||
| Real estate | 125 | 124 | 121 | 121 | 123 | 128 | 129 | 130 | 133 | 132 | 127 | 126 | 126 | 1% | ||||||||||||||||||||||||||||
| Research and development | 119 | 119 | 117 | 113 | 121 | 123 | 123 | 122 | 119 | 123 | 119 | 116 | 115 | -3% | ||||||||||||||||||||||||||||
| Sales | 111 | 111 | 107 | 102 | 110 | 110 | 110 | 109 | 108 | 108 | 107 | 106 | 107 | -4% | ||||||||||||||||||||||||||||
| Telecommunications | 114 | 114 | 109 | 102 | 114 | 118 | 114 | 115 | 115 | 115 | 114 | 110 | 106 | -7% | ||||||||||||||||||||||||||||
| Transport, post and logistics | 196 | 195 | 192 | 169 | 173 | 176 | 180 | 182 | 184 | 195 | 194 | 185 | 179 | -9% | ||||||||||||||||||||||||||||
|
By Occupation |
||||||||||||||||||||||||||||||||||||||||||
| Occupation |
Oct |
Nov |
Dec |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Y-O-Y |
||||||||||||||||||||||||||||
| Managers | 113 | 108 | 112 | 101 | 114 | 116 | 115 | 111 | 112 | 112 | 109 | 110 | 111 | -2% | ||||||||||||||||||||||||||||
| Professionals | 135 | 136 | 133 | 124 | 135 | 139 | 140 | 139 | 138 | 138 | 136 | 134 | 136 | 1% | ||||||||||||||||||||||||||||
| Technicians and associate professionals | 126 | 127 | 125 | 118 | 131 | 134 | 133 | 131 | 131 | 132 | 129 | 127 | 128 | 2% | ||||||||||||||||||||||||||||
| Clerical support workers | 145 | 144 | 144 | 132 | 147 | 149 | 145 | 146 | 147 | 148 | 147 | 142 | 141 | -3% | ||||||||||||||||||||||||||||
| Service and sales workers | 303 | 304 | 288 | 265 | 298 | 307 | 317 | 314 | 310 | 306 | 299 | 290 | 298 | -2% | ||||||||||||||||||||||||||||
| Skilled agricultural, forestry and fishery workers | 194 | 191 | 184 | 160 | 185 | 206 | 219 | 201 | 203 | 205 | 197 | 185 | 188 | -3% | ||||||||||||||||||||||||||||
| Craft and related workers | 245 | 247 | 238 | 222 | 231 | 236 | 241 | 243 | 240 | 247 | 244 | 237 | 226 | -8% | ||||||||||||||||||||||||||||
| Plant and machine operators, and assemblers | 122 | 113 | 116 | 107 | 120 | 126 | 130 | 128 | 130 | 135 | 128 | 123 | 123 | 1% | ||||||||||||||||||||||||||||
| Elementary occupations | 195 | 196 | 182 | 175 | 180 | 180 | 190 | 189 | 188 | 192 | 179 | 172 | 169 | -13% | ||||||||||||||||||||||||||||
About The Monster Employment Index Europe
The Monster Employment Index Europe provides monthly insight into online job posting activity across the European Union. Launched in June 2005 with data from December 2004, the Index is based on a review of millions of employer job opportunities culled from a large, representative selection of corporate career sites and job boards, including Monster. The Monster Employment Index’s underlying data is validated for accuracy by Research America, Inc. – an independent, third-party auditing firm – to ensure that measured national online job recruitment activity is within a margin of error of +/- 1.05%.
The Index monitors online job opportunities across all European Union member countries.
The monthly reports for Belgium, France, Germany, Italy, the Netherlands, Sweden, the United Kingdom and Europe are available at: http://about-monster.com/employment/index/17.
About Monster Worldwide
Monster Worldwide, Inc. (NYSE: MWW - News), parent company of Monster, the premier global online employment solution for more than a decade, strives to inspire people to improve their lives. With a local presence in key markets in North America, Europe, and Asia, Monster works for everyone by connecting employers with quality job seekers at all levels and by providing personalized career advice to consumers globally. Through online media sites and services, Monster delivers vast, highly targeted audiences to advertisers. To learn more about Monster's industry-leading products and services, visit www.monster.com. More information about Monster Worldwide is available at http://about-monster.com.
Special Note: Safe Harbor Statement Under the Private Securities Litigation Reform Act of 1995: Except for historical information contained herein, the statements made in this release constitute forward-looking statements within the meaning of Section 27A of the Securities Act of 1933 and Section 21E of the Securities Exchange Act of 1934. Such forward-looking statements involve certain risks and uncertainties, including statements regarding Monster Worldwide, Inc.'s strategic direction, prospects and future results. Certain factors, including factors outside of Monster Worldwide's control, may cause actual results to differ materially from those contained in the forward- looking statements, including economic and other conditions in the markets in which Monster Worldwide operates, risks associated with acquisitions, competition and the other risks discussed in Monster Worldwide's Form 10-K and other filings made with the Securities and Exchange Commission, which discussions are incorporated in this release by reference.
Photos/Multimedia Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=50463608&lang=en
Published November 2, 2012 Reads 533
Copyright © 2012 SYS-CON Media, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
More Stories By Business Wire
Copyright © 2009 Business Wire. All rights reserved. Republication or redistribution of Business Wire content is expressly prohibited without the prior written consent of Business Wire. Business Wire shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.

