| By Business Wire | Article Rating: |
|
| December 6, 2012 06:09 PM EST | Reads: |
241 |
Bogen Communications International, Inc., (Pink Sheets: BOGN) today announced results for the third quarter and year-to-date ended September 30, 2012.
|
Unaudited Results: Third Quarter Ended September 30, |
||||||||||||||||||||||||
| Dollars in 000’s |
2012 Consolidating |
2011 Consolidating |
||||||||||||||||||||||
|
Total |
Domestic |
Foreign |
Total |
Domestic |
Foreign |
|||||||||||||||||||
| Net Sales | $14,625 | $11,794 | $2,831 | $11,856 | $10,108 | $1,748 | ||||||||||||||||||
| Gross Profit | 6,602 | 4,679 | 1,923 | 5,406 | 4,085 | 1,321 | ||||||||||||||||||
| Gross Profit % | 45.1% | 39.7% | 67.9% | 45.6% | 40.4% | 75.6% | ||||||||||||||||||
| Income (Loss) Before Taxes | 1,840 | 1,649 | 191 | 851 | 1,258 | (407) | ||||||||||||||||||
| Net Income (Loss) | $1,140 | $1,009 | $131 | $469 | $759 | $(290) | ||||||||||||||||||
|
Unaudited Results: Fiscal Year-to-date Ended September 30, |
||||||||||||||||||||||||
| Dollars in 000’s |
2012 Consolidating |
2011 Consolidating |
||||||||||||||||||||||
|
Total |
Domestic |
Foreign |
Total |
Domestic |
Foreign |
|||||||||||||||||||
| Net Sales | $38,419 | $29,797 | $8,622 | $34,450 | $28,076 | $6,374 | ||||||||||||||||||
| Gross Profit | 16,916 | 11,384 | 5,533 | 15,558 | 11,167 | 4,391 | ||||||||||||||||||
| Gross Profit % | 44.0% | 38.2% | 64.2% | 45.2% | 39.8% | 68.9% | ||||||||||||||||||
| Income (Loss) Before Taxes | 2,802 | 2,518 | 284 | 1,870 | 2,699 | (829) | ||||||||||||||||||
| Net Income (Loss) | $1,788 | $1,599 | $189 | $1,081 | $1,676 | $(595) | ||||||||||||||||||
| Selected Balance Sheet Data: |
September 30, 2012 |
December 31, 2011 |
||||||
| (Unaudited) | ||||||||
| Cash and Cash Equivalents | $3,261 | $2,057 | ||||||
| Net Trade Receivables | 4,949 | 5,288 | ||||||
| Inventories | 5,257 | 4,909 | ||||||
| Total Current Assets | 15,634 | 14,316 | ||||||
| Total Assets | 35,975 | 34,950 | ||||||
| Revolving, Short-term, and Current Maturities of Long-term Debt | 1,569 | 1,663 | ||||||
| Current Liabilities | 11,496 | 11,246 | ||||||
| Long Term Debt, Net of Current Maturities | 4,018 | 4,965 | ||||||
| Total Liabilities | 16,043 | 16,779 | ||||||
| Total Stockholders’ Equity | $19,932 | $18,171 | ||||||
Please visit Bogen’s website at www.bogen.com for the complete Consolidated Financial Statements as well as additional information about the Company and its products and services.
About Bogen
Bogen Communications International, Inc., based in Ramsey, New Jersey, and Germering, Germany, develops, manufactures, markets, and sells telecommunications peripherals, sound processing and audio amplification equipment, and voice messaging and related products and services to commercial, industrial, professional, educational, and institutional customers worldwide.
Published December 6, 2012 Reads 241
Copyright © 2012 SYS-CON Media, Inc. — All Rights Reserved.
Syndicated stories and blog feeds, all rights reserved by the author.
More Stories By Business Wire
Copyright © 2009 Business Wire. All rights reserved. Republication or redistribution of Business Wire content is expressly prohibited without the prior written consent of Business Wire. Business Wire shall not be liable for any errors or delays in the content, or for any actions taken in reliance thereon.

